School calendar
A Community Learning Through Play
2023-2024 School Year Calendar
| August | ||
|---|---|---|
| Wednesday | 30 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| September | ||
| Tuesday | 5 | New Family Orientation – 6:30 PM |
| Thu/Fri | 5-6 | Teacher Visits at Watchung Coop Playground |
| Sunday | 10 | Ice Pop Social – 3 PM to 5 PM |
| Monday | 11 | 1st Day of School |
| Monday | 25 | Yom Kippur, School Closed |
| Wednesday | 27 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| October | ||
| Monday | 2 | Back to School Night – 6:30 PM |
| Monday | 9 | Indigenous Peoples’ Day, School Closed |
| Thursday | 19 | Early Dismissal – 12 PM – No Lunch or PM classes |
| Tuesday | 31 | Halloween Parade – 9 AM |
| November | ||
| Wednesday | 1 | Second Tuition Payment Due |
| Saturday | 4 | Clean Up Weekend #1 |
| Tuesday | 7 | Election Day, School Closed |
| Thu/Fri | 9-10 | NJEA Convention, School Closed |
| Wednesday | 15 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| Wednesday | 16 | Early Dismissal – 12PM – No Lunch of PM classes |
| Wednesday | 22 | DPK Fall Fiesta/Creative Thanksgiving Feast |
| Wednesday | 22 | Early Dismissal – 12 PM – No Lunch or PM Class |
| Thu/Fri | 23-24 | Thanksgiving Holiday, School Closed |
| December | ||
| Saturday | 9 | Open House for Prospective Families – 9-10:30 AM |
| Thursday | 14 | Early Dismissal – 12 PM – No Lunch or PM classes |
| Saturday | 16 | Holiday Party (11:30 AM) Location TBD |
| Wednesday | 20 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| Friday | 22 | Winter Solstice Celebration – DPK |
| Friday | 22 | Early Dismissal – 12 PM – No Lunch or PM classes |
| Monday-Friday | 25-29 | Winter Break, School Closed |
| January | ||
| Monday | 1 | New Year’s Day, School Closed |
| Tuesday | 2 | School Reopens |
| Saturday | 13 | Open House for Prospective Families – 9-10:30 AM |
| Monday | 15 | Martin Luther King Jr. Day, School Closed |
| Tuesday-Thursday | 16-18 | In-house Registration for 2023-24 School Year |
| Friday | 19 | Open Registration for 2023-24 School Year |
| Saturday | 20 | Clean Up Weekend #2 |
| Wednesday | 24 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| February | ||
| Thursday | 1 | Third Tuition Payment Due |
| Saturday | 10 | Pizza Party (11:30-1) Location TBD |
| Monday | 19 | Presidents’ Day, School Closed |
| March | ||
| Monday | 11 | Summer Camp Registration Opens |
| Wednesday | 13 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| Thursday | 21 | Early Dismissal – 12 PM – No Lunch or PM classes |
| Saturday Friday | 23 29 | Clean Up Weekend #3 Good Friday, No School |
| April | ||
| Monday | 1 | Fourth Quarter Tuition Payment Due |
| Monday-Friday | 8-12 | Spring Break, No School |
| May | ||
| Tuesday | 7 | Bedtime Story Hour – 6:30 PM |
| Friday | 10 | Mother’s Day Tea at 9:15 AM |
| Friday | 10 | Spring Social & Fundraiser |
| Wednesday | 15 | Board Meeting (7pm Executive Board-Only / 7:30pm Open Session) |
| Friday-Monday | 24-27 | Memorial Day Weekend, School Closed |
| Thursday Friday | 30 31 | Summer Birthday Celebrations Donuts for Dad – 9:15AM |
| June | ||
| Thursday | 6 | DPK Celebration 9 AM |
| Thursday | 6 | Last Day of School |
| Friday | 7 | School-wide Picnic – 10 AM Location TBD |
| Sat/Mon/Tue | 8/10/11 | End-of-year Clean-up |
| TBD | TBD | Board Potluck Dinner – 7 PM Location TBD |
| Monday | 17 | Summer Camp Start Date |
Notes:
- Calendar is subject to change based on the Montclair Public School calendar.
- When Montclair Public Schools close for inclement weather, the Co-op closes as well. Class delegates will contact you; please do not call the teachers. Closing updates are also available online at the Montclair Public Schools website.
- In the event of a delayed opening: AM classes will run from 10-12; Full Day classes will run from 10-2:45; Lunch is canceled for Creative and DPK AM.
- School Photos will be added to the calendar once a date is confirmed. Email will be sent on the new date.
